Home

Diskutujte západ slunce Vyhlídka 54 0 2 s š 2 0 0 z d být zticha Svár cín

Probing multiscale dissolution dynamics in natural rocks through  microfluidics and compositional analysis | PNAS
Probing multiscale dissolution dynamics in natural rocks through microfluidics and compositional analysis | PNAS

Hijacking of transcriptional condensates by endogenous retroviruses |  Nature Genetics
Hijacking of transcriptional condensates by endogenous retroviruses | Nature Genetics

Enantioselective [2 + 2] Photocycloaddition via Iminium Ions: Catalysis by  a Sensitizing Chiral Brønsted Acid | Journal of the American Chemical  Society
Enantioselective [2 + 2] Photocycloaddition via Iminium Ions: Catalysis by a Sensitizing Chiral Brønsted Acid | Journal of the American Chemical Society

A ferroptosis defense mechanism mediated by glycerol-3-phosphate  dehydrogenase 2 in mitochondria | PNAS
A ferroptosis defense mechanism mediated by glycerol-3-phosphate dehydrogenase 2 in mitochondria | PNAS

Satellite magnetic data reveal interannual waves in Earth's core | PNAS
Satellite magnetic data reveal interannual waves in Earth's core | PNAS

Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive  Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via  Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American  Chemical Society
Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American Chemical Society

Origin of iodine preferential attack at sulfur in phosphorothioate and  subsequent P-O or P-S bond dissociation | PNAS
Origin of iodine preferential attack at sulfur in phosphorothioate and subsequent P-O or P-S bond dissociation | PNAS

A complete reference genome improves analysis of human genetic variation |  Science
A complete reference genome improves analysis of human genetic variation | Science

Systematic strategies for developing phage resistant Escherichia coli  strains | Nature Communications
Systematic strategies for developing phage resistant Escherichia coli strains | Nature Communications

Accumulation and maintenance of information in evolution | PNAS
Accumulation and maintenance of information in evolution | PNAS

Occurrence and transmission potential of asymptomatic and presymptomatic  SARS-CoV-2 infections: Update of a living systematic review and  meta-analysis | PLOS Medicine
Occurrence and transmission potential of asymptomatic and presymptomatic SARS-CoV-2 infections: Update of a living systematic review and meta-analysis | PLOS Medicine

Deep spectral learning for label-free optical imaging oximetry with  uncertainty quantification | Light: Science & Applications
Deep spectral learning for label-free optical imaging oximetry with uncertainty quantification | Light: Science & Applications

Proteomic characterization of gastric cancer response to chemotherapy and  targeted therapy reveals potential therapeutic strategies | Nature  Communications
Proteomic characterization of gastric cancer response to chemotherapy and targeted therapy reveals potential therapeutic strategies | Nature Communications

Quantization of geometric phase with integer and fractional topological  characterization in a quantum Ising chain with long-range interaction |  Scientific Reports
Quantization of geometric phase with integer and fractional topological characterization in a quantum Ising chain with long-range interaction | Scientific Reports

Neuronal hyperexcitability drives central and peripheral nervous system  tumor progression in models of neurofibromatosis-1 | Nature Communications
Neuronal hyperexcitability drives central and peripheral nervous system tumor progression in models of neurofibromatosis-1 | Nature Communications

Cellular stress signaling activates type-I IFN response through  FOXO3-regulated lamin posttranslational modification | Nature Communications
Cellular stress signaling activates type-I IFN response through FOXO3-regulated lamin posttranslational modification | Nature Communications

Robust and accurate estimation of paralog-specific copy number for  duplicated genes using whole-genome sequencing | Nature Communications
Robust and accurate estimation of paralog-specific copy number for duplicated genes using whole-genome sequencing | Nature Communications

Alcohol consumption, polygenic risk score, and early- and late-onset  colorectal cancer risk - eClinicalMedicine
Alcohol consumption, polygenic risk score, and early- and late-onset colorectal cancer risk - eClinicalMedicine

Zero-Turn Lawn Mowers | Hustler Turf
Zero-Turn Lawn Mowers | Hustler Turf

Three-dose vaccination-induced immune responses protect against SARS-CoV-2  Omicron BA.2: a population-based study in Hong Kong - The Lancet Regional  Health – Western Pacific
Three-dose vaccination-induced immune responses protect against SARS-CoV-2 Omicron BA.2: a population-based study in Hong Kong - The Lancet Regional Health – Western Pacific

Molecular-Beam Epitaxy of Two-Dimensional In2Se3 and Its Giant  Electroresistance Switching in Ferroresistive Memory Junction | Nano Letters
Molecular-Beam Epitaxy of Two-Dimensional In2Se3 and Its Giant Electroresistance Switching in Ferroresistive Memory Junction | Nano Letters

Prevalence of iron deficiency in 62,685 women of seven race/ethnicity  groups: The HEIRS Study | PLOS ONE
Prevalence of iron deficiency in 62,685 women of seven race/ethnicity groups: The HEIRS Study | PLOS ONE

Single-domain Bose condensate magnetometer achieves energy resolution per  bandwidth below ℏ | PNAS
Single-domain Bose condensate magnetometer achieves energy resolution per bandwidth below ℏ | PNAS

Comprehensive investigations revealed consistent pathophysiological  alterations after vaccination with COVID-19 vaccines | Cell Discovery
Comprehensive investigations revealed consistent pathophysiological alterations after vaccination with COVID-19 vaccines | Cell Discovery

Timing the SARS-CoV-2 index case in Hubei province | Science
Timing the SARS-CoV-2 index case in Hubei province | Science

Zero-Turn Lawn Mowers | Hustler Turf
Zero-Turn Lawn Mowers | Hustler Turf

Identification of a New Family of Prenylated Volatile Sulfur Compounds in  Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS  Omega
Identification of a New Family of Prenylated Volatile Sulfur Compounds in Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS Omega