Home

ochrnutí Iluze Příbuzný 10 j.š 75 z.d Dále dělit Na palubě Nutkání

Frontiers | Sex Differences in the Behavioral and Synaptic Consequences of  a Single in vivo Exposure to the Synthetic Cannabimimetic WIN55,212-2 at  Puberty and Adulthood
Frontiers | Sex Differences in the Behavioral and Synaptic Consequences of a Single in vivo Exposure to the Synthetic Cannabimimetic WIN55,212-2 at Puberty and Adulthood

Fiber Engineering Trifecta of Spinnability, Morphology, and Properties:  Centrifugally Spun versus Electrospun Fibers | ACS Applied Polymer Materials
Fiber Engineering Trifecta of Spinnability, Morphology, and Properties: Centrifugally Spun versus Electrospun Fibers | ACS Applied Polymer Materials

Research progress of flexible magnetic films and devices
Research progress of flexible magnetic films and devices

Non-contact electrical stimulation as an effective means to promote wound  healing - ScienceDirect
Non-contact electrical stimulation as an effective means to promote wound healing - ScienceDirect

Kinetics of Silicon Nitridation and the Formation Mechanism of α/β-Si3N4 at  Atmospheric Pressure and 1410 °C | Industrial & Engineering Chemistry  Research
Kinetics of Silicon Nitridation and the Formation Mechanism of α/β-Si3N4 at Atmospheric Pressure and 1410 °C | Industrial & Engineering Chemistry Research

Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease  Modeling and Drug Development Platform—A Cardiac Perspective
Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease Modeling and Drug Development Platform—A Cardiac Perspective

Wayne County News 10-20-10 by Chester County Independent - Issuu
Wayne County News 10-20-10 by Chester County Independent - Issuu

Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration  Doping | The Journal of Physical Chemistry C
Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration Doping | The Journal of Physical Chemistry C

Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and  Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene  (HTR2A) in the Human Placenta
Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene (HTR2A) in the Human Placenta

White Bear Press by Press Publications - Issuu
White Bear Press by Press Publications - Issuu

Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration  Doping | The Journal of Physical Chemistry C
Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration Doping | The Journal of Physical Chemistry C

Molecular Cavity for Catalysis and Formation of Metal Nanoparticles for Use  in Catalysis | Chemical Reviews
Molecular Cavity for Catalysis and Formation of Metal Nanoparticles for Use in Catalysis | Chemical Reviews

Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and  Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene  (HTR2A) in the Human Placenta
Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene (HTR2A) in the Human Placenta

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Plants | Free Full-Text | Modelling Impact of Site and Terrain  Morphological Characteristics on Biomass of Tree Species in Putorana Region
Plants | Free Full-Text | Modelling Impact of Site and Terrain Morphological Characteristics on Biomass of Tree Species in Putorana Region

Microporous Materials in Scalable Shapes: Fiber Sorbents | Chemistry of  Materials
Microporous Materials in Scalable Shapes: Fiber Sorbents | Chemistry of Materials

Plants | Free Full-Text | Modelling Impact of Site and Terrain  Morphological Characteristics on Biomass of Tree Species in Putorana Region
Plants | Free Full-Text | Modelling Impact of Site and Terrain Morphological Characteristics on Biomass of Tree Species in Putorana Region

Survival of SARS-CoV-2 and bovine coronavirus on common surfaces of living  environments | Scientific Reports
Survival of SARS-CoV-2 and bovine coronavirus on common surfaces of living environments | Scientific Reports

Optical characterization of inhomogeneous thin films with randomly rough  boundaries exhibiting wide intervals of spatial frequencies
Optical characterization of inhomogeneous thin films with randomly rough boundaries exhibiting wide intervals of spatial frequencies

Voicing Assimilation in Czech and Slovak Speakers of English: Interactions  of Segmental Context, Language and Strength of Foreign Accent - Radek  Skarnitzl, Pavel Šturm, 2017
Voicing Assimilation in Czech and Slovak Speakers of English: Interactions of Segmental Context, Language and Strength of Foreign Accent - Radek Skarnitzl, Pavel Šturm, 2017

Antioxidants | Free Full-Text | Chronic Stress and Oxidative Stress as  Common Factors of the Pathogenesis of Depression and Alzheimer's Disease:  The Role of Antioxidants in Prevention and Treatment
Antioxidants | Free Full-Text | Chronic Stress and Oxidative Stress as Common Factors of the Pathogenesis of Depression and Alzheimer's Disease: The Role of Antioxidants in Prevention and Treatment

Frontiers | Development of a Multicellular 3D Tumor Model to Study Cellular  Heterogeneity and Plasticity in NSCLC Tumor Microenvironment
Frontiers | Development of a Multicellular 3D Tumor Model to Study Cellular Heterogeneity and Plasticity in NSCLC Tumor Microenvironment

Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and  Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene  (HTR2A) in the Human Placenta
Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene (HTR2A) in the Human Placenta

TU Delft COVID-app: A tool to democratize CFD simulations for SARS-CoV-2  infection risk analysis - ScienceDirect
TU Delft COVID-app: A tool to democratize CFD simulations for SARS-CoV-2 infection risk analysis - ScienceDirect

Plants | Free Full-Text | Modelling Impact of Site and Terrain  Morphological Characteristics on Biomass of Tree Species in Putorana Region
Plants | Free Full-Text | Modelling Impact of Site and Terrain Morphological Characteristics on Biomass of Tree Species in Putorana Region

JCM | Free Full-Text | Detailed Phenotype of GLA Variants Identified by the  Nationwide Neurological Screening of Stroke Patients in the Czech Republic
JCM | Free Full-Text | Detailed Phenotype of GLA Variants Identified by the Nationwide Neurological Screening of Stroke Patients in the Czech Republic